| Wednesday, May 30, 2007 | ||
| 8:00 AM - 5:00 PM | Supply Chain Peer Forum Spring Executive Summit |
|
| 6:00 - 7:00 PM | and Opening Reception |
|
| Thursday, May 31, 2007 | ||
| 8:30 – 8:45 AM | Welcome |
|
| 8:45 – 9:00 AM | Balancing Risk and Opportunity in the Global Supply Chain As business wrestles with global markets and emerging competitors, risk management has become a critical skill for companies hoping to find new growth opportunities. This introductory session will set the stage for our conference and the lessons we want attendees to take away. |
|
| 9:00 – 10:30 AM |
By drawing on insight both from his distinguished military career and leadership as a world diplomat, Mr. Powell’s keynote will set the stage for how business leaders should think about and approach strategic risks in the global economy. Also reflecting on personal lessons learned on leadership, discipline, and strategic vision, this session will inspire business executives to embrace globalization as a force for good in the world, as well as a potential source of profit. |
|
| 10:30 – 11:00 AM | Break | |
| 11:00 – 12:00 PM | Risk Management Strategies: Lessons from the Pharmaceutical Industry Leading drug-maker Novartis must manage risks across its supply chain in launching new products, comply with regulatory requirements around the world, and handle patient safety matters for the life of its patents. Mr. van Laar will share the lessons learned at his organization, which has evolved into a leader in global supply chain risk management. |
|
| 12:00–1:30 PM | Lunch | |
| 12:00-1:30 PM | Contract Negotiation Luncheon Session ERP Production Support: Are You Structured for Success? Many companies are evolving their use of global service providers to align the support of their most critical enterprise applications with the objectives of standardizing support processes, improving productivity and service levels, and decreasing overall support costs. AMR Research’s Contract Negotiation Service has assisted hundreds of senior executives with preparing for and structuring their most important relationships to achieve these objectives. This session will deliver a wealth of best-practice knowledge and market intelligence acquired from organizations that have already ventured down this path. Regardless of whether you are forging a new relationship or expanding upon an existing one, it is imperative that you capitalize on this opportunity to learn how other companies have evolved their partnership strategies. Leave with tangible insights that your team can leverage immediately. (limited to non vendor organizations) |
|
| 1:30 – 2:30 PM | Sustainability in a Demand-Driven Economy What happens when three-billion Chinese and Indian consumers reach standards of living known in the United States and Europe? Can the earth handle it? This panel will discuss supply chain strategies for sustainable development of raw materials extraction in mining, forest products, chemicals, and energy. |
|
2:30 – 3:15 PM |
Heavy Industrial Supply Chains and Globalization Caterpillar has grown to be the largest maker of construction and mining equipment, diesel and natural gas engines, and industrial gas turbines in the world. Caterpillar is the leader in building the world’s infrastructure and in enabling progress for millions of people around the globe. Jim Waters will describe Caterpillar's continuing journey to be successful in a marketplace where customers, competitors, and suppliers are increasingly global. |
|
| 3:15 – 3:45 PM | Break | |
| 3:45 – 4:20 PM | Congestion and the Retail Supply Chain: Given the infrastructure challenges within the supply chain, retailers are using new strategies to address infrastructure challenges in order to maintain supply chain efficiency, velocity and flexibility, and to mitigate risk in the face of an increasingly unpredictable system. Retailers are changing business practices and working more closely with their business partners to better forecast and react to congestion problems. |
|
| 4:20 – 5:00 PM | Within Arm’s Reach of Every Consumer in the World: The Coca-Cola Story Mr. Finan will recount a century’s worth of lessons learned as Coke brought its ubiquitous brand and product to nearly 90% of the world’s population. He will discuss what works and the pitfalls other consumer products companies need to avoid when looking to globalize. |
|
| 5:00 – 5:30 PM | Closing Remarks Bruce Richardson, Chief Research Officer, AMR Research |
|
| 6:00 – 10:00 PM | Reception and BBQ | |


Drawing on two decades of analysis, AMR Research shares this opportunity for supply chain and technology professionals to make a difference for their companies... and for the world.